From
http://www.parkers.co.uk/choosing/tech_ ... nge_id=372
Derivative CC/Cyl BHP MPH 0-60 MPG CO2 IG
2.3 T-5R 5d (94-96) 2319/5 250 155 6.5 29 - 17
2.3 T-5R 5d Auto (94-96) 2319/5 240 146 7.4 29 - 17
2.3 T5 CD Turbo 5d (95-96) 2319/5 225 149 7.2 29 - 16
2.3 T5 CD Turbo 5d Auto (95-96) 2319/5 225 143 7.6 29 - 16
2.3 T5 GLE Turbo 5d (94-95) 2319/5 225 149 7.2 29 - 16
2.3 T5 GLE Turbo 5d Auto (94-95) 2319/- 225 - - 29 - 16
2.3 T5 GLT Turbo 5d (94-97) 2319/5 225 149 7.2 29 - 16
2.3 T5 GLT Turbo 5d Auto (94-97) 2319/5 225 143 7.6 29 - 16
2.3 T5 S Turbo 5d (94-96) 2319/5 225 149 7.2 29 - 16
2.3 T5 S Turbo 5d Auto (94-96) 2319/5 225 143 7.6 29 - 16
2.3 T5 SE Turbo 5d (94-96) 2319/5 225 149 7.2 29 - 16
2.3 T5 SE Turbo 5d Auto (94-96) 2319/5 225 143 7.6 29 - 16
2.3 T5 Turbo 5d (93-94) 2319/- 225 - - - - 16
2.3 T5 Turbo 5d (95-96) 2319/5 225 149 7.2 29 - 16
2.3 T5 Turbo 5d Auto (93-94) 2319/- 225 - - - - 16
2.3 T5 Turbo 5d Auto (95-96) 2319/5 225 143 7.6 29 - 16
so between 6.5 and 7.6